Abstract book
![]() |
| Downdload VWM Abstract book |
TENTATIVE AGENDA
Official language: Vietnamese/English
| Day 1, Tuesday December 17th | ||
| Time | Program | |
| 8:00 – 8:30 | Moving to ICISE from Seagull hotel by shuttle buses | |
| 8:30 – 9:00 | Registration | |
| 9:00 – 9:30 | Opening ceremony, photo | Assoc.Prof. Tran Quang Huy (Phenikaa Uni.) Representative of ICISE |
| 9:30 – 10:15 | Coffee break and visit the sponsor’s booths | |
| Plenary session Chairs: Assoc.Prof. Tran Quang Huy and Assist. Prof. Dr. Pham Thanh Tri |
||
| 10:15 – 11:00 | Plenary talk: Applications of Optical Microscopes in Cell Biology and Bacteriology | Assist. Prof. Dr. Pham Thanh Tri Nazarbayev University, Republic of Kazakhstan |
| 11:00 – 11: 35 | Keynote: Moving magnetic bits in curved nanowires with Lorentz electron microscope | Dr. Hoang Duc Quang Department for Physics, Chemistry and Biology, Linköping University, Sweden |
| 11:35 – 12:00 | Diamond sponsor’s talk: Principles of SEM & Applications | |
| 12:00 – 13:30 | Lunch | |
| Plenary session Chairs: Dr. Hoang Duc Quang and Dr. Pham Xuan Thang |
||
| 13:30 – 14:00 | I-1: The use of confocal microscopy in plant sciences | Dr. Trinh Duy Chi Department of Life Sciences, University of Science and Technology of Hanoi (USTH) |
| 14:00 – 14:30 | I- 2: High-Speed Atomic Force Microscopy in studying alpha-hemolysin toxin and its variants for preventing and treating Staphylococcus aureus infections | Dr. Le Thi Phuong Ngan Center for Bioscience and Biotechnology, University of Science, Ho Chi Minh City, Vietnam |
| 14:30 – 15:00 | I- 3: Electron backscatter diffraction: from principles to applications in materials science and engineering | Assoc.Prof. Dr. Le Manh Tu Faculty of Materials Science and Engineering, Phenikaa University |
| 15:00 – 15:20 | Coffee break | |
| Plenary session Chairs: Assoc.Prof. Dr Nguyen Thanh Tung and Dr. Trinh Duy Chi |
||
| 15:20 – 15:50 | I-4: Nghiên cứu đặc điểm tổn thương siêu cấu trúc mô gan của người phơi nhiễm mạn tính với chất da cam/dioxin | Dr. Pham Xuan Thang Institute 69, Ho Chi Minh Mausoleum Protection Command, Vietnam |
| 15: 50 – 16:20 | I- 5: Đánh giá hình ảnh thoi vô sắc của noãn trưởng thành bằng kính hiển vi ánh sáng phân cực | Assoc.Prof. Dr Nguyen Thanh Tung Vietnam Military Medical Academy, Hanoi |
| 16:20 – 16:40 | O-1: Ứng dụng kỹ thuật hiển vi điện tử trên kính TEM tại Viện 69 | PhD stu. Le The Tai Hanoi Medical University/ Institute 69, Ho Chi Minh Mausoleum Protection Command, Vietnam |
| 16:40 – 17:00 | O-2: Investigated structure (WO3/MWCNT)nanocomposite via hydrothermal method for NH3 gas sensing electrode | Tran Nhat Minh Faculty of Material Technology, Ho Chi Minh City University of Technology – VNU-HCM |
| 17:05 – 21:00 | COCKTAILS and GALA DINNER | |
| 21: 00 – 21:30 | Bus transfer from ICISE to Seagull Hotel | |
| Day 2, Wednesday December 18th | ||
| 8:00 – 8:30 | Moving to ICISE from Seagull Hotel by shuttle buses | |
| Plenary session Chairs: Assoc.Prof. Tran Quang Huy and Assist. Prof. Dr. Pham Thanh Tri |
||
| 8:30 – 9:00 | K-2: High-Speed Atomic Force Microscopy for Dynamic Structural Biology | Assist. Prof. Dr Ngo Xuan Kien WPI Nano LSI, Kanazawa University, Japan |
| 9:00– 9:30 | I-6: Fluorescence lifetime imaging microscopy for quantitative imaging of cellular metabolites | Assist. Prof. Dr Vu Quang Cong WPI Nano LSI, Kanazawa University, Japan |
| 9:30– 10:00 | I-7: Dynamic atomic force microscopy for characterizing adhesive and mechanical properties of nanostructured materials | Assist. Prof. Dr Nguyen Kim Hung Department of Chemical Science and Engineering, Institute of Science Tokyo, Tokyo, Japan |
| 10:00– 10:20 | Coffee break | |
| 10:20 – 11:00 | Poster session (5 min. poster presentation) (Chairs: Assoc.Prof.Dr Le Manh Tu, Dr. Le Thi Phuong Ngan, Dr. Hoang Duc Quang) |
|
| Plenary session Chairs: Dr. Trinh Duy Tri and Dr. Hoang Duc Quang |
||
| 11:00 – 11:20 | O-3: My research needs advanced microscopy imaging | Assoc.Prof. Dr Tran Van Hieu Laboratory of Biosensors, Faculty of Biology and Biotechnology, University of Science, Vietnam National University Ho Chi Minh |
| 11:20 – 11 40 | O-4: High-Performance Transparent Conductive Electrodes: Nanoscale Electrical and Structural Insight in Silver Nanowire Networks Using Atomic Force Microscopy | Dr. Pham Sy Hieu Institute of Materials Science, Vietnam Academy of Science and Technology, Hanoi, Vietnam |
| 11:40 – 12:00 | Poster awards and Closing ceremony | |
| 12:00 – 13:30 | Lunch | |
| Training Course on Advanced Microscopy | ||
| 13:30 – 14:30 | Theoretical lecture 1: Dynamic atomic force microscopy for characterizing adhesive and mechanical properties of nanostructured materials | Assist. Prof. Dr Nguyen Kim Hung Department of Chemical Science and Engineering, Institute of Science Tokyo, Tokyo, Japan |
| 14:30 – 15:15 | Theoretical Lecture 2: Exploring Basic Life Science with Advanced Microscopies | Assist. Prof. Dr. Ngo Xuan KIEN WPI Nano Life Science Institute, Kanazawa University, Kanazawa, Japan |
| 15:15 – 15:45 | Coffee Break | |
| 15: 45 – 16:30 | Theoretic lecture 3: Basic and Advanced Techniques for AFM Data Analyses | Dr. Le Thi Phuong Ngan/ Assist. Prof. Dr. Ngo Xuan KIEN Vietnam National University, Ho Chi Minh City, Vietnam WPI Nano Life Science Institute, Kanazawa University, Kanazawa, Japan |
| 16:30 – 17:20 | Practical training on the portable SEM (from the diamond sponsor) | |
| 17:30 - 18:30 | Dinner at ICISE | |
| 18:30 | Bus transfer from ICISE to Seagull Hotel | |
| Day 3, Thursday December 19th | ||
| 8:30 – 9:00 | Moving to ICISE from Seagull Hotel by shuttle buses | |
| Training Course on Advanced Microscopy | ||
| 9:00 – 10:30 | Practical lecture 1: Basic and Advanced Techniques for AFM Data Analyses (continued) | Dr. Le Thi Phuong Ngan/ Assist. Prof. Dr. Ngo Xuan KIEN Vietnam National University, Ho Chi Minh City, Vietnam WPI Nano Life Science Institute, Kanazawa University, Kanazawa, Japan |
| 10:30-11:00 | Coffee Break | |
| 11:00 – 12:00 | Theoretical lecture 4: Advanced Image Processing for Fixed and Live Cell Imaging Analysis | Assist. Prof. Dr. Pham Thanh TRI Department of Biology, School of Sciences and Humanities, Nazarbayev University, Republic of Kazakhstan |
| 12:00 – 13:30 | Lunch | |
| 13:30 – 15:00 | Practical Lecture 2: Advanced Image Processing for Fixed and Live Cell Imaging Analysis | Assist. Prof. Dr. Pham Thanh TRI Department of Biology, School of Sciences and Humanities, Nazarbayev University, Republic of Kazakhstan |
| 15:00-15:30 | Coffee break | |
| 15:30 – 17:30 | Practical lecture 2: Advanced Image Processing for Fixed and Live Cell Imaging Analysis (continued) | Assist. Prof. Dr. Pham Thanh TRI Department of Biology, School of Sciences and Humanities, Nazarbayev University, Republic of Kazakhstan |
| 18:00 – 19:30 | Dinner at ICISE | |
| 19:30 | Bus transfer from ICISE to Seagull Hotel | |
| Day 4, Friday December 20th | ||
| Training Course on Advanced Microscopy | ||
| 9:00– 10:00 | Theorectical lecture 5: Important notes of electron microscopy in materials and life sciences | Assoc. Prof. Dr. Tran Quang Huy Phenikaa University Nano Institute, Phenikaa University, Vietnam |
| 10:00-10:20 | Coffee break | |
| 10:20-11:00 | Theorectical lecture 6: Transmission Electron Microscopy for Ultrastructural Biology | Dr. Pham Xuan Thang Institute 69, Ho Chi Minh Mausoleum Protection Command, Vietnam |
| 11:30 – 12:00 | Certificates of participation award | |
| 12:00 – 13:30 | Lunch | |
| 14:00 – 18:00 | Excursion to Eo Gió/other places in Quy Nhon if weather permits (not included in the registration fee) |
|

