Main Program
*Last update: June 12th, 2024
| Time | |
| Sunday, 9th June | |
| 16h00 – 18h30 | Registration at Seagull Hotel |
| 18h30 – 20h30 | Welcome drinks & buffet dinner at Seagull Hotel |
| Monday, 10th June | |
| 08h00 – 08h15 | Bus transfer from Seagull Hotel to ICISE |
| 09h00 – 09h40 | Opening Ceremony Welcome address by Organizers |
| Session I-1 Chair: Shu Takagi |
|
| 09h40 – 10h20 | Detlef Lohse (University of Twente) Freezing of drops |
| 10h20 – 10h35 | Conference Photograph |
| 10h35 – 10h50 | Coffee break |
| Session I-2 Chair: Lisa Tran |
|
| 10h50 – 11h30 | Yutaka Sumino (Tokyo University of Science) Motion of floating objects induced by the presence of multiple species |
| 11h30 – 11h10 | Kazumasa Takeuchi (University of Tokyo) Squish Jamming |
| 12h10 – 13h40 | Lunch break |
| 13h40 – 15h00 | Parallel Session C-1 Chair: Ildoo Kim - ROOM 1 |
| Parallel Session C-2 Chair: Dan Daniel - ROOM 2 |
|
| 15h00 – 15h30 | Coffee break |
| Session I-3 Chair: Carles Blanch |
|
| 15h30 – 16h10 | Yilin Wu (Chinese University of Hong Kong) Bacteria swimming in viscoelastic fluids |
| 16h10 – 16h50 | Gerald Fuller (Stanford University) In situ rheology to understand mechanisms of pathologic mucus production |
| 17h00 – 19h00 | Dinner at ICISE |
| 19h00 – 19h30 | Bus transfer from ICISE to Seagull and Anya Hotel |
| Tuesday, 11th June | |
| 08h30 – 09h00 | Bus transfer from Seagull Hotel to ICISE |
| Session I-4 Chair: Penger Tong |
|
| 09h30 – 09h40 | Annie Colin (ESPCI) Flow of concentrated suspensions |
| 09h40 – 10h20 | Tsvi Tlusty (UNIST, IBS) Quasiparticles, flat bands, and exotic topology in hydrodynamic matter |
| 10h20 – 10h50 | Coffee break |
| Session I-5 Chair: Jean-Francois Joanny |
|
| 10h50 – 11h30 | Masaki Sano (Shanghai Jiao Tong University) Non-reciprocity and odd friction in AC quincke rollers |
| 11h30 – 12h10 | Ning Xu (University of Science and Technology of China) Instabilities of disordered solids under load |
| 12h10 – 12h20 | Announcement of EPJE topical issue for Soft Matter, Fluids, and Interfaces |
| 12h20 – 13h40 | Lunch break |
| 13h40 – 15h00 | Parallel Session C-3 Chair: Jayati Sarkar - ROOM 1 |
| Parallel Session C-4 Chair: Yoshiyuki Tagawa - ROOM 2 |
|
| 15h00 – 15h30 | Coffee break |
| Session I-6 Chair: Tuan Tran |
|
| 15h30 – 16h10 | Ramin Golestanian (Max Planck Institute for Dynamics and Self-Organization) Non-reciprocal active matter across the scales |
| 16h10 – 16h50 | Olivier Dauchot (ESPCI) Reconfiguration, interrupted aging and enhanced dynamics of a colloidal gel using photo-switchable active doping |
| 17h00 – 17:30 | Bus transfer from ICISE to Hotel |
| 17h30 – 19:30 | Dinner at a seafood restaurant |
| 19h30 – 21:00 | Social gathering at the beach (Surf Bar) |
| Wednesday, 12th June | |
| 08h30 – 09h00 | Bus transfer from Seagull Hotel to ICISE |
| Session I-7 Chair: Hao Bui |
|
| 09h00 – 09h30 | Il-Kwon Oh (Ajou University) Basics and strategies of area-selective atomic layer deposition |
| 09h30 – 10h00 | Yang Yang (Nanjing Tech University) Atomic layer deposition as useful back-up to designing metal oxide nanostructures for photoelectrocatalysis and patterning |
| 10h00 – 10h30 | Se-Hun Kwon (Pusan National University) Atomic layer deposition for electrochemical applications |
| 10h30 – 10h50 | Coffee break |
| 10h50 – 12h50 | Parallel Session C-5 Chair: Se-Hun Kwon - ROOM 1 |
| Parallel Session C-6 Chair: Yang Yang- ROOM 2 |
|
| 12h50 – 13h50 | Lunch break |
| 13h50 – 14h20 | Bus transfer from ICISE to Seagull Hotel |
| Free afternoon/Excursions | |
| 18h30 – 20h00 | Dinner at a restaurant downtown (Banh Xeo) |
| Thursday, 13th June | |
| 08h30 – 09h00 | Bus transfer from Seagull Hotel to ICISE |
| Session I-8 Chair: Hamid Kellay |
|
| 09h00 – 09h40 | Penger Tong (The Hong Kong University of Science and Technology) Avalanches and extreme-value statistics of stick-slip motion |
| 09h40 – 10h20 | Lisa Tran (Utrecht University) Topological defects and structural color in molecular and colloidal cholesterics |
| 10h20 – 10h50 | Coffee break |
| 10h50 – 12h10 | Parallel Session C-7 Chair: Jitesh Barman - ROOM 1 |
| Parallel Session C-8 Chair: Tapati Dutta - ROOM 2 |
|
| 12h10 – 13h40 | Lunch break |
| 13h40 – 15h00 | Parallel Session C-9 Chair: Simon Schnyder - ROOM 1 |
| Parallel Session C-10 Chair: Sudipta Pattanayak - ROOM 2 |
|
| 15h00 – 15h30 | Coffee break |
| Session I-9 Chair: Tsvi Tlusty |
|
| 15h30 – 16h10 | Thomas Salez (University of Bordeaux) Brownian motion near interfaces |
| 16h10 – 16h50 | Hsuan-Yi Chen One-Dimensional Complex Cell Motility Patterns Induced By Mechanosensitive Adhesion Complexes And Contractility |
| 17h30 – 18h00 | Cocktails |
| 18h00 – 21h00 | Conference Dinner at ICISE |
| 21h00 | Bus transfer from ICISE to Seagull Hotel |
| Friday, 14th June | |
| 08h30 – 09h00 | Bus transfer from Seagull Hotel to ICISE |
| Session I-10 Chair: Hsuan-Yi Chen |
|
| 09h00 – 09h40 | Ophelia Tsui (Hong Kong University of Science & Technology) Double-layered structure in mobile surface layer in polymer glasses |
| 09h40 – 10h20 | Xinpeng Xu (Guangdong Technion) Persistent random walk model: A phenomenological paradigm for cell migration |
| 10h20 – 10h50 | Coffee break |
| Session I-11 Chair: Pallab Sinha Mahapatra |
|
| 10h50 – 11h30 | Sumesh P Thampi (IIT Madras) Spontaneous flow transitions in confined active nematics |
| 11h30 – 12h10 | Shmuel M. Rubinstein The Physics Of Fracking Hydrogels And The Rules Of Roughness |
| 12h10 – 13h40 | Lunch break |
| 13h40 – 14h20 | Concluding Discussion |
| 14h20 – 15h30 | Free time at ICISE |
| 15h30 – 16h10 | Fruit party |
| 16h10 – 17h30 | Free time at ICISE |
| 17h30 – 19h30 | Dinner at ICISE (Special Vietnamese food) |
| 19h30 – 20h00 | Bus transfer to Seagull hotel |
Parallel Sessions
| Session C-1 - ROOM 1 | |
| Alexander W. Brown | Biomolecular Condensates Generate Membrane Contact Sites Through Capillary Bridge Formation. |
| Azam Gholami | Wave Dynamics And Collective Behavior Of Swimming Flagellar Apparatus Isolated From The Green Algae C. Reinhardtii |
| Sudipta Pattanayak | Pattern Formation In A Ternary Mixture Of Two Opposing Molecular Motors And Polar Microtubule Filaments |
| Xinliang Xu | Sticky Bacteria Are Hot |
| Gary Bryant | Differential Dynamic Microscopy for Measuring Bacterial Motility |
| Session C-2 - ROOM 2 | |
| Simon Schnyder | Role Of The Cell Cycle In Collective Cell Dynamics |
| Shivam Mahajan | Reverse Janssen Effect In Narrow Granular Columns |
| Jakob Metson | Escaping Kinetic Traps Using Non-Reciprocal Interactions |
| Endao Han | Nematic And Polar Order In A Thin Layer Of Rod-Shaped Bacteria Myxococcus Xanthus |
| Session C-3 - ROOM 1 | |
| Shu Takagi | The Formation Of Bubble Clusters Rising Near A Wall |
| Andrew K. Dickerson | Cavitation-Induced Microjets Tuned By Channels With Alternating Wettability Pattern |
| Ildoo Kim | The Formation Of Meniscus In Soap Film Flows |
| Aditya Singh | Classical Water-Wave Analogues Of The Aharonov-Bohm Effect |
| Christian Vaquero-Stainer | Three-Dimensional Instabilities Of A Dynamically Dewetting Contact-Line Induced By Meniscus Confinement |
| Session C-4 - ROOM 2 | |
| Sandip Dighe | Large Droplet Formation And Deep-Pool Impact |
| Xiaolai Li | Marangoni Instabilities Driven Droplet Surfing In Stratified Liquids |
| Marcus Lin | Dancing Drops On Lubricated Surfaces |
| Dan Daniel | Exploding Drops On Lubricated Surfaces |
| Dilip K. Maity | Rayleigh Plateau Instability Manipulation: The Effect Of Angle And Eccentricity On Fluids Running Down Wires |
| Session C-5 - ROOM 1 | |
| Hwi Yoon | Atomic Layer Deposition Of Tis 2 As Contact Electrode In Mos 2 -Based Fets With Low Contact Resistance By Enhancing Interface Properties |
| Jayati Sarkar | Dewetting Assisted Self Organization Of Carbonaceous Nano-Particles Over Polymer Interface |
| Hao Bui | Scalable Synthesis Of Advanced Nanomaterials By Atmospheric Pressure Atomic Layer Deposition |
| Ke Sun | Nanoparticle Adhesion At Liquid-Air Interfaces |
| Ma Qiang | Two Patterns Of Pancake Bouncing For A Nanodroplet Impact Superhydrophobic Surfaces |
| Sangeeta Kumari | Synthesis And Self-Assembly Of Platinum –Coated Flat Colloids |
| Session C-6 - ROOM 2 | |
| Yoshiyuki Tagawa | Dynamic Stress Field In Soft Substrate Under Droplet Impact |
| Madhvi Tiwari | Preparation Of Pickering Double Emulsions By In-Situ Particle Surface Modification |
| Venkateshwar Rao Dugyala | Transparent Pickering Emulsions With Tunable Surface Coverage |
| Prasad Sonar | Impact-Induced Jet Formation Using A Bubble-Contained Gel |
| William Worby | Examination Of Flow Birefringence Induced By The Shear Components Along The Optical Axis Using A Parallel-Plate-Type Rheometer |
| Richa Ranjan | Aerogel: An Innovative Adsorbent For Wastewater Treatment |
| Session C-7 - ROOM 1 | |
| Airi N. Kato | Activated Interfacial Droplet |
| Amal Manoharan | Persistence Problem In Active Turbulence |
| Uyen T. Lieu | Dynamic Control For Quasicrystal Self-Assembly Of Patchy Particles By Reinforcement Learning |
| Vira Dhaliwal | Stochastic Elastohydrodynamics Of Adhesion And Phase Separation During Cell-Cell Contact Across A Viscous Channel |
| Nandita Pan | Kolmogorov-Type Universality For Simple And Active Binary Fluid Turbulence |
| Session C-8 - ROOM 2 | |
| Rahul Marathe | Modelling Of Active Heat Bath And Its Applications To Brownian Heat Engines |
| Mark Nolan P. Confesor | Optical Confinement Induced Transport Of Janus Particles |
| Mike A. Bonachita | Dynamics Of Self-Thermophoretic Janus Particle In An Optical Vortex Beam |
| Siddhant Mohapatra | An Agent-Based Model For Targeted Herd Movement Controlled By A Shepherding Agent |
| Sujin B Babu | Aggregation Of Annular Patchy Particles Model Leads To Isotropic Spherical Closed Structure. |
| Session C-9 - ROOM 1 | |
| Tobias Schneider | Nonlinear Pattern Formation And Ghosts |
| Tapati Dutta | Voronoi Patterns In Nature: A Case Study Of Repeated Wetting-Drying Of Mud Cracks |
| Massimo Pica Ciamarra | From Isolated, Deformable Cells To Epithelial Tissues: A Unified Description |
| Zheng Xu | Micro/Nanoparticle’s Motion Under Temperature Gradient: The Soret Effect, Heterogeneous Field, And Self-Thermophoresis |
| Session C-10 - ROOM 2 | |
| Manigandan Sabapathy | Effect Of Mixing On Aqueous Two-Phase Systems: A Comprehensive Investigation Using High Pressure And Sonic Wave Mixing. |
| Yang Cao | Interactions Between Phase Separation And Enzymatic Reaction |
| Jin Yao Ho | Development Of Scalable Anti-Fouling And Corrosion-Resistant Micro/Nanoengineered Surfaces For Additively Manufactured |
| Jitesh Barman | Elucidating Asymmetric Electrowetting On Graphite: The Critical Role Of Ion Intercalation And Hydration Energy Dependency |
| Binglin Zeng | Directional Navigation Of Carbon-Based Microbottles-Harnessing Cavitation Bubbles For Intracellular Plasmid Transfection |
