Program
Schedule table
| Time | Monday 7/7/2025 |
Tuesday 8/7/2025 |
Wednesday 9/7/2025 |
Thursday 10/7/2025 |
Friday 11/7/2025 |
Saturday 12/7/2025 |
| 7:00-8:30 AM | ARRIVAL AND REGISTRATION |
Breakfast | ||||
| 8:30-10:00 AM | Lecture 2 | Lecture 5 | Lecture 8 | Lecture 10 | Lecture 13 | |
| 10:00-10:30 AM | Break | |||||
| 10:30-12:00 AM | Lecture 3 | Lecture 6 | Lecture 9 | Lecture 11 | Lecture 14 | |
| 12:00-1:30 PM | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 1:30-3:00 PM | Lecture 1 | Lecture 4 | Lecture 7 | EXCURSION | Lecture 12 | DEPARTURE |
| 3:00-3:30 PM | Break | Break | Break | Break | ||
| 3:30-5:00 PM | "Discussion & Hands-on (H1)" | "Discussion & Hands-on (H2)" | "Discussion & Hands-on (H3)" | "Discussion & Hands-on (H4)" | ||
| 5:00-6:30 PM | Dinner | Dinner | Dinner | Dinner | Dinner | |
Lecture
| Lecture No. | Day | Session | Leturer | Topic |
| 1 | Monday | Afternoon | Prof. Masami Ouchi | Theoretical Framework of Galaxy Formation |
| H1 | Dr. Javier Álvarez Márquez & Dr. Tuan-Anh Pham | Use of the DS9 software and photometry of imaging data (Python) | ||
| 2 | Tuesday | Morning | Prof. Masami Ouchi | Basic Ideas and Technology for Observations |
| 3 | Dr. Javier Álvarez Márquez | Multi-Wavelengths view of galaxies, SED-components | ||
| 4 | Afternoon | Prof. Masami Ouchi | Galaxy Formation Revealed by Observations | |
| H2 | Dr. Javier Álvarez Márquez & Dr. Tuan-Anh Pham | SED-fitting from photometry (CIGALE) | ||
| 5 | Wednesday | Morning | Prof. Masami Ouchi | Cosmic Reionization Revealed by Observations |
| 6 | Prof. Masami Ouchi | Frontiers of Galaxy Formation Studies --- JWST and More | ||
| 7 | Afternoon | Prof. Chen Wen-Ping | The interstellar and intergalactic media; matter and radiation | |
| H3 | Dr. Bruno Rodriguez del Pino & Dr. Javier Álvarez Márquez & Dr. Tuan-Anh Pham | Use of the QFitsView software to visualise data cubes | ||
| 8 | Thursday | Morning | Prof. Chen Wen-Ping | The gas and solid phase materials |
| 9 | Dr. Javier Álvarez Márquez | JWST and early universe discoveries | ||
| 10 | Friday | Morning | Dr. Bruno Rodriguez del Pino | Spectroscopic techniques with JWST instrumentation |
| 11 | Prof. Chen Wen-Ping | Star formation | ||
| 12 | Afternoon | Dr. Bruno Rodriguez del Pino | The growth and evolution of galaxy over densities | |
| H4 | Dr. Bruno Rodriguez del Pino & Dr. Javier Álvarez Márquez & Dr. Tuan-Anh Pham | Emission line analysis of galaxy spectra (Python) | ||
| 13 | Saturday | Morning | Dr. Bruno Rodriguez del Pino | Feedback across galactic scales through cosmic time |
| 13 | Dr. Tuan-Anh Pham | Early galaxies observed by strong gravitational lensing |
